Bus Route Information
If you have any questions, please call First Student, Inc. at 458-213-5222.
Inclement Weather
2025-26 Bus Routes
Neighborhood: Kindergarten – Grade 5 |
AM |
PM |
| South Hill / SW Isaac Area | Route 1 | Route 1 |
| SE Byers / SW Frazer / Washington Bus Stop | Route 2 | Route 2 |
| Mytinger Ln / Mission Rd / Little Turtles / Alexander Ln | Route 3 | Route 3 |
| Nixyaawii Old Gym | Route 3 | Route 14 |
| Tutuilla Rd / Vista Village / Riverview | Route 4 | Route 4 |
| Grecian Heights | Route 4 | Route 13 |
| SW Goodwin & 28th Dr / Harris Jr Academy / Community Park / Shadeview | Route 6 | Route 6 |
| Lincoln to Sherwood | Route 7 | Route 7 |
| Reith Rd / SW Perkins / SW Ladow | Route 8 | Route 8 |
| McKay Dam Area / Gateway / Jerico Ln | Route 9 | Route 9 |
| May Park / SE Goodwin / SE 10th St | Route 10 | Route 10 |
| Market Rd / Lloyd Rd / Patawa Rd / Tutuilla Church Rd | Route 11 | Route 11 |
| Adams Baseball Field / NW Carden | Route 12 | Route 12 |
| Westgate Apartments to Washington | Route 12 | Route 12 |
| Lincoln to Washington | Route 12 | Route 12 |
| Spring Creek Rd / Best Rd / Rodeo Ln / Runnion Mailboxes | Route 13 | Route 13 |
| Cayuse Rd / River Rd / Shortmile Rd / Cedar St | Route 14 | Route 14 |
| SW Court between 4th & 5th / NW Gilliam / BMCC / Airport Area | Route 15 | Route 15 |
| Westgate Apartments to Sherwood | Route 15 | Route 15 |
| Phantom Cycles / Pillars Motel / Riverside Area | Route 16 | Route 16 |
| OR-331 / Duff Rd / Kirkpatrick Rd | Route 17 | Route 17 |
| Meacham / Poverty Flats / Hwy 30 | Route 18 | Route 18 |
| PTTC Alt School / Pioneer Park | Route 19 | Route 19 |
| Caldwell ln / Old Adams Rd | Route 19 | Route 32 |
| SW Nye / KOA | Route 31 | Route 31 |
| Wildhorse / Whirlwind Bus Stop / Lucky 7 / Nixyaawii Community School | Route 32 | Route 3 |
Neighborhood: Grades 6-8 |
AM |
PM |
| South Hill / SW Isaac Area | Route 1 | Route 1 |
| Frazer Ave | Route 2 | Route 2 |
| Mytinger Ln / Mission Rd / Little Turtles / Alexander Ln | Route 3 | Route 32 |
| Nixyaawii Old Gym | Route 3 | Route 14 |
| Tutuilla Rd / Vista Village / Riverview | Route 4 | Route 4 |
| SW Goodwin & 28th Dr | Route 6 | Route 6 |
| Reith Rd / SW Perkins / SW Ladow | Route 8 | Route 8 |
| McKay Dam Area / Gateway / Jerico Ln | Route 9 | Route 9 |
| May Park / SE Goodwin / SE 10th St | Route 10 | Route 10 |
| Market Rd / Lloyd Rd / Patawa Rd / Tutuilla Church Rd | Route 11 | Route 11 |
| Adams Baseball Field / NW Carden | Route 12 | Route 12 |
| Spring Creek Rd / Best Rd / Rodeo Ln / Harris Jr Academy / Community Park / Shadeview | Route 13 | Route 13 |
| Cayuse Rd / River Rd / St Andrews Turnaround | Route 14 | Route 14 |
| Shortmile Rd / Cedar St / Parr Ln | Route 17 | Route 17 |
| SW Court between 4th & 5th / NW Gilliam / BMCC / Airport Area / Westgate Apartments | Route 15 | Route 15 |
| Phantom Cycles / Riverside Area | Route 16 | Route 16 |
| OR-331 / Duff Rd / Kirkpatrick Rd | Route 17 | Route 17 |
| Meacham / Poverty Flats / Hwy 30 | Route 18 | Route 10 |
| Washington Bus Stop | Route 18 | Route 32 |
| PTECH Alt School / Pioneer Park / Caldwell Ln / Old Adams Rd | Route 19 | Route 19 |
| SW Nye / KOA | Route 31 | Route 31 |
| Wildhorse / Lucky 7 / Alexander Ln / Nixyaawii Community School | Route 32 | Route 32 |
Neighborhood: Grades 9-12 |
AM |
PM |
| South Hill / SW Isaac Area | Route 7 | Route 7 |
| Frazer Ave / Washington Bus Stop | Route 2 | Route 2 |
| Mytinger Ln / Mission Rd / Alexander Ln | Route 3 | Route 32 |
| Nixyaawii Old Gym | Route 3 | Route 14 |
| Tutuilla Rd / Vista Village / Riverview | Route 4 | Route 4 |
| SW Goodwin & 28th Dr / Harris Jr Academy / Community Park / Shadeview | Route 6 | Route 6 |
| Despain Gulch / Sherwood Elementary | Route 7 | Route 7 |
| Reith Rd / SW Perkins / SW Ladow | Route 8 | Route 8 |
| McKay Dam Area / Gateway / Jerico Ln | Route 9 | Route 9 |
| May Park / SE Goodwin / SE 10th St | Route 10 | Route 10 |
| Market Rd / Lloyd Rd / Patawa Rd / Tutuilla Church Rd | Route 11 | Route 11 |
| Adams Baseball Field | Route 12 | Route 12 |
| Spring Creek Rd / Best Rd / Rodeo Ln | Route 13 | Route 13 |
| Tutuilla Rd @ SW 18th St | Route 13 | Route 4 |
| Cayuse Rd / River Rd / St Andrews Turnaround | Route 14 | Route 14 |
| Shortmile Rd / Cedar St / Parr Ln | Route 17 | Route 17 |
| SW Court between 4th & 5th / NW Gilliam / BMCC / Airport Area / Westgate Apartments | Route 15 | Route 15 |
| Phantom Cycles / Riverside Area | Route 16 | Route 16 |
| OR-331 / Duff Rd / Kirkpatrick Rd | Route 17 | Route 17 |
| Meacham / Poverty Flats / Hwy 30 | Route 18 | Route 10 |
| Caldwell Ln / Old Adams Rd / 712 OR-11 | Route 19 | Route 19 |
| SW Nye / KOA | Route 31 | Route 31 |
| Wildhorse / Lucky 7 / Alexander Ln / Nixyaawii Community School | Route 32 | Route 32 |
